2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
SEE ALL PHOTOS
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
2601 E 19th Street Unit: 24
Sold

2601 E 19th Street Unit: 24

2601 E 19th Street 24, Signal Hill, CA 90755

$608,000
Rarely available Tri-Level END UNIT Townhome within the gated community of Pacific View Terrace. This lovely home is at the south end of complex and has a peek-a-boo of the city lights and coastline and cool ocean breezes but this home also features central AC. The main level features a gas fireplace, wet bar, 1/2 bath, coast closet, open living room, dining room, kitchen combination and 2 private patios to enjoy the outdoors. You can finally have that pet door installed so the fur babies can enjoy the sun too. The lower level has a under stair storage room, an oversized laundry room with washer and dryer include, and direct access to a wide two car garage. The vaulted ceilings begin at the stairwell and continue into the primary suite which features a large vanity bathroom, its own east facing balcony, and a large mirrored closet with built in organizers. The 2nd bedroom also has an attached bathroom, a deep closet and a prominent south facing window over the separate sink area. and enjoy outdoor entertaining. At the lower end of the Pacific View Terrace complex is a thoughtfully landscaped courtyard that features a community hot tub to maybe enjoy after taking advantage of the several hiking trails or parks close by. Conveniently located close to public transportation, PCH, several freeways, COSTCO, University and of course the beach. HOA dues include water, internet, basic cable tv, trash, management company and community spa

2
beds

3
baths

1,263 Sq.Ft. LIVING AREA

0.91 Acres lot

Melinda Elmer

Melinda Elmer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Inside, Laundry Room
  • Flooring Bamboo
  • Fireplace Living Room
  • APPLIANCES Gas Range, Microwave, Dryer, Washer
  • other interior Features Wet Bar, Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Recessed Lighting, Tile Counters, Bar, All Bedrooms Up, Multiple Primary Suites, Utility Room

Area & Lot

  • Status Sold
  • Living Area1,263 Sq.Ft.
  • Lot Area0.91 Acres
  • MLS® IDOC22197972
  • TypeTownhouse
  • YEAR BUILT1981
  • NeighborhoodSignal Hill
  • Architecture StylesContemporary
  • View DescriptionCity Lights, Coastline, Peek-A-Boo
  • School DistrictLong Beach Unified

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolNone
  • parkingDoor-Multi, Direct Access, Garage, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesMaintenance Grounds, Management, Pet Restrictions, Spa/Hot Tub, Water
  • security FeaturesGated Community, Smoke Detector(s)

Financial

  • Sales Price$608,000
  • HOA $406/mo
  • Zoning SHR4*
View Virtual Tour

Signal Hill

A panoramic oasis above Los Angeles.

Explore

Work With Us

Looking to buy or sell property in Southern California? Trust The Elmer Team for a seamless, technology-driven seamless experience. Contact us now for a successful real estate journey!

Follow Me on Instagram